28 March 2013
Congratulations to S.C.Gaw students for achieving 19 prizes including 3 High Distinctions, 3 Distinctions, 10 Credits and 3 Proficiency Awards in Secondary School Junior Science Competition (English Section)
®¥¶P¥»®Õ¦P¾Ç°Ñ¥[»´ä²z¤u¤j¾Ç¥D¿ìªºªì¤¤¬ì¾Ç¤ñÁÉ¡e^¤å¡f¦@Àò±o19Ó¼ú¶µ¡A¥]¬A3¶µ¯S§OÀu²§¼ú¡B3¶µÀu²§¼ú¡B 10¶µºaÅA¼ú¤Î3¶µ¨}¦n¼ú
Congratulations to S.C.Gaw students for achieving 19 prizes including 3 High Distinctions, 3 Distinctions, 10 Credits and 3 Proficiency Awards in Secondary School Junior Science Competition (English Section)
®¥¶P¥»®Õ¦P¾Ç°Ñ¥[»´ä²z¤u¤j¾Ç¥D¿ìªºªì¤¤¬ì¾Ç¤ñÁÉ¡e^¤å¡f¦@Àò±o19Ó¼ú¶µ¡A¥]¬A3¶µ¯S§OÀu²§¼ú¡B3¶µÀu²§¼ú¡B 10¶µºaÅA¼ú¤Î3¶µ¨}¦n¼ú
The Hong Kong Polytechnic University launches the ¡§Secondary School Junior Science Competition (SSJSC)¡¨ which promotes students¡¦ interest in Science education for S.3 Students and S.1-S.2 Science Gifted Students. Through participating in SSJSC, students may better recognize and develop their talents and potentials in Science.
The performance of S.C.Gaw students in the competition was remarkable. They altogether got 19 prizes including 3 High Distinctions, 3 Distinctions, 10 Credits and 3 Proficiency Awards. Once again, to our promising young scientists or science lovers --- ¡§Well done¡¨!
List of Awardees:
3A | Á§µÂ× | TSE HOWARD HAU FUNG | High Distinction |
3A | ±ç»F´¼ | LEUNG SIU CHI | High Distinction |
3A | ÁÂ¥ßÁ¾ | TSE LAP HIM SAMUEL | High Distinction |
3A | ©P¹Å¼ü | CHOU KA YING | Distinction |
3A | ³¯°¶»¨ | CHAN WAI HO | Distinction |
3A | ªL«H¥Í | LAM SHUN SUN | Distinction |
3A | ¬öºZ¬X | KI CHEONG YAU | Credit |
3A | ²ö¹Å¶² | MOK KA MAN | Credit |
3A | ¾G¾åÙy | CHENG HIU BUN | Credit |
3A | ªL«Ø¦¿ | LIN JIANJIANG | Credit |
3A | «À±ê¬á | YIU TSZ KING | Credit |
3A | ¸°¶·s | YIP WAI SAN | Credit |
3A | §õùÚ³Ç | LEE HANG KIT SAMPSON | Credit |
3A | ½²¨G§± | CHOY TSAM UE | Credit |
3B | ¶À®a¯C | WONG KA CHUN | Credit |
3C | µ{![]() |
CHING CHING YIU | Credit |
3A | ±çápªÛ | LEUNG MAAN CHI | Proficiency |
3B | ÁÂlÂ× | TSE GODFREY HIN FUNG | Proficiency |
3D | ³¯¤@©¾ | CHAN YAT CHUNG | Proficiency |
3A | ±i±ê´@ | CHEUNG TSZ TING | Participation |
3A | ±i³ÍªY | CHEUNG HOI YAN | Participation |
3A | §E³Í®Ê | YU HOI CHUN | Participation |
3A | ³¯¼Ö©É | CHAN LOK YI | Participation |
3A | §d§g´@ | NG KWAN TING | Participation |
3A | §õ°·¬ü | LI KIN MEI | Participation |
3A | ¥Ûªé·ì | SHEK TSZ YU | Participation |
3A | ³¯¹F«Û | CHAN TAT YIN | Participation |
3A | ¦ó¾åª³ | HO HIU MAN | Participation |
3A | ¹ù¯O±Ó | LIU LOK MAN | Participation |
3A | ¶À®¶·~ | WONG CHUN YIP | Participation |
3A | ³¯ÄÉ©É | CHAN HING YI | Participation |
3A | §õø¯¨k | LI HO LAM | Participation |
3B | ¼ï¸Ö¦Ú | POON SZE SEN | Participation |
3C | ¾G±Òµ` | CHENG KAI SUM | Participation |
3C | ³¯«TªN | CHAN CHUN KIT | Participation |
3C | ¿à¬F°a | LAI CHING HIN | Participation |
3C | ¤¨ÃÒ³Ç | WUN CHING KIT | Participation |
PolyU Website